Types of Containers
20ft standard container
| Dimensions (mm): | Length | Width | Height |
| External | 6096 | 2370 | 2591 |
| Internal | 5935 | 2335 | 2383 |
| Cargo doors | 2335 | 2292 | |
| Weight (kg): | |||
| Max. brutto | 24000 | ||
| Container | 2080 | ||
| Max. loading | 21920 | ||
| Cargo capacity (m3): | 33.9 | ||
40ft standard container
| Dimensions (mm): | Length | Width | Height |
| External | 12192 | 2438 | 2591 |
| Internal | 12022 | 2352 | 2395 |
| Cargo doors | 2343 | 2280 | |
| Weight (kg): | |||
| Max. brutto | 30480 | ||
| Container | 3900 | ||
| Max. loading | 26580 | ||
| Cargo capacity (m3): | 67.7 | ||
40ft high cube container
| Dimensions (mm): | Length | Width | Height |
| External | 12192 | 2438 | 2895 |
| Internal | 12022 | 2352 | 2700 |
| Cargo doors | 2340 | 2585 | |
| Weight (kg): | |||
| Max. brutto | 30480 | ||
| Container | 4150 | ||
| Max. loading | 26330 | ||
| Cargo capacity (m3): | 76.4 | ||
20ft refrigerator container
| Dimensions (mm): | Length | Width | Height |
| External | 6096 | 2370 | 2591 |
| Internal | 5455 | 2260 | 2275 |
| Cargo doors | 2237 | 2260 | |
| Weight (kg): | |||
| Max. brutto | 27000 | ||
| Container | 3050 | ||
| Max. loading | 23950 | ||
| Cargo capacity (m3): | 28.0 | ||
40ft refrigerator container
| Dimensions (mm): | Length | Width | Height |
| External | 12192 | 2438 | 2591 |
| Internal | 11555 | 2286 | 2280 |
| Cargo doors | 2285 | 2245 | |
| Weight (kg): | |||
| Max. brutto | 30480 | ||
| Container | 4370 | ||
| Max.loading | 26110 | ||
| Cargo capacity (m3): | 60.2 | ||
40ft high cube refrigerator container
| Dimensions (mm): | Length | Width | Height |
| External | 12192 | 2438 | 2895 |
| Internal | 11555 | 2286 | 2500 |
| Cargo doors | 2286 | 2478 | |
| Weight (kg): | |||
| Max. brutto | 30480 | ||
| Container | 4200 | ||
| Max. loading | 26280 | ||
| Cargo capacity (m3): | 60.2 | ||
20ft ventilated container
| Dimensions (mm): | Length | Width | Height |
| External | 6068 | 2438 | 2591 |
| Internal | 5900 | 2323 | 2367 |
| Cargo doors | |||
| Weight (kg): | |||
| Max. brutto | 24000 | ||
| Container | 2650 | ||
| Max. loading | 21350 | ||
20ft open top container
| Dimensions (mm): | Length | Width | Height |
| External | 6096 | 2438 | 2591 |
| Internal | 5902 | 2240 | 2352 |
| Cargo doors | 2335 | 2240 | |
| Weight (kg): | |||
| Max. brutto | 24000 | ||
| Container | 2440 | ||
| Max. loading | 21560 | ||
| Cargo capacity (m3): | 32.0 | ||
40ft open top container
| Dimensions (mm): | Length | Width | Height |
| External | 12192 | 2438 | 2591 |
| Internal | 12021 | 2350 | 2330 |
| Cargo doors | 2338 | 2234 | |
| Weight (kg): | |||
| Max. brutto | 36000 | ||
| Container | 4430 | ||
| Max. loading | 31570 | ||
| Cargo capacity (m3): | 66.7 | ||
20ft flatrack container
| Dimensions (mm): | Length | Width | Height |
| External | 6096 | 2438 | 2591 |
| Internal | 5727 | 2240 | 2170 |
| Cargo doors | 2338 | 2234 | |
| Weight (kg): | |||
| Max. brutto | 30480 | ||
| Container | 2950 | ||
| Max. loading | 27530 | ||
| Cargo capacity (m3): | 27.9 | ||
40ft flatrack container
| Dimensions (mm): | Length | Width | Height |
| External | 12192 | 2438 | 2591 |
| Internal | 12032 | 2240 | 2034 |
| Cargo doors | |||
| Weight (kg): | |||
| Max. brutto | 45000 | ||
| Container | 5530 | ||
| Max. loading | 32767 | ||
| Cargo capacity (m3): | 54.8 | ||
20ft tank container
| Dimensions (mm): | Length | Width | Height |
| External | 6058 | 2438 | 2591 |
| Internal | |||
| Cargo doors | |||
| Weight (kg): | |||
| Max. brutto | 34620 | ||
| Container | 3620 | ||
| Max. loading | 31000 | ||
| Cargo capacity (m3): | 24.0 | ||